WHO WE ARE
Our website address is www.challengestodo.com.
WHAT PERSONAL DATA WE COLLECT AND WHY WE COLLECT IT
Log Files
- Like many other Web sites, www.challengestodo.com makes use of log files. The information inside the log files includes internet protocol (IP) addresses, type of browser, Internet Service Provider (ISP), date/time stamp, referring/exit pages, and number of clicks to analyze trends, administer the site, track user’s movement around the site, and gather demographic information. IP addresses and other such information are not linked to any information that is personally identifiable.
COMMENTS
- When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
- An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
CONTACT FORMS
- When visitors fill the contact form on the site, we collect the data shown in the contact form (Name, Email, Subject of Message and Message), and also the visitor’s IP address and browser user agent string to help spam detection. The submitted message is sent to our contact e-mail; no copy of this message is stored in our website’s database.
COOKIES
- If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
- If you have an account and you log in to this site, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
- When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
- If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
EMBEDDED CONTENT FROM OTHER WEBSITES
- Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
- These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracing your interaction with the embedded content if you have an account and are logged in to that website.
Who we share your data with
EZOIC SERVICE PRIVACY POLICY
challengestodo.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ShareThis, Inc | | |
Adnuntius AS | | |
TripleLift, Inc. | | |
Mobile Professionals BV / Sage+Archer BV | | |
optimise-it GmbH | | |
NEURAL.ONE | | |
Rezonence Limited | | |
Internet BillBoard a.s. | | |
Maximus Live LLC | | |
Seznam.cz, a.s. | | |
MISSENA | | |
Cint AB | | |
Platform161 B.V. | | |
B2B Media Group GmbH | | |
ViewPay | | |
Project Agora Ltd | | |
Playhill Limited | | |
Smart Adserver | | |
NEXD | | |
Adtriba GmbH | | |
JS Web Production | | |
2KDirect, Inc. (dba iPromote) | | |
Magnite, Inc. (Outstream) | | |
Betgenius Ltd | | |
Active Agent (ADITION technologies GmbH) | | |
Smartology Limited | | |
Audience Solutions S.A. | | |
Pixalate, Inc. | | |
Innovid Inc. | | |
Disqus | | |
emetriq GmbH | | |
Channel Pilot Solutions GmbH | | |
Crowdy News Ltd | | |
Velocity Made Good LLC | | |
Natexo Spain | | |
Unacast Inc. | | |
United Internet Media GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
TargetVideo GmbH | | |
ID5 Technology Ltd | | |
MindTake Research GmbH | | |
Amazon Advertising | | |
Cazamba Serviços de Internet Ltda | | |
Epsilon | | |
Threedium | | |
BeOp | | |
UberMedia, Inc. | | |
Market Resource Partners LLC | | |
Little Big Data sp. z o.o. | | |
MUSO TNT LIMITED | | |
Welect GmbH | | |
Kwanko | | |
Triple13 Ltd | | |
Sizmek by Amazon | | |
AdsWizz Inc. | | |
Readpeak Oy | | |
Browsi | | |
Audiencerate LTD | | |
FUNKE Digital GmbH | | |
EXADS | | |
Comcast International France SAS | | |
Marfeel Solutions, SL (Compass) | | |
THE NEWCO S.R.L. | | |
Ingenious Technologies AG | | |
Beachfront Media LLC | | |
M,P,NEWMEDIA, GmbH | | |
KUPONA GmbH | | |
Skimbit Ltd | | |
On Device Research Limited | | |
Brave People Ltd. | | |
Crimtan Holdings Limited | | |
Meetrics GmbH | | |
INVIDI technologies AB | | |
Luna Media Group LLC | | |
Mirando GmbH & Co KG | | |
GP One GmbH | | |
Webgains GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
SmartyAds Inc. | | |
ADCELL | Firstlead GmbH | | |
Placense Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
DEFINE MEDIA GMBH | | |
Ve Global UK Limited | | |
EDGE NPD Sp. z o.o. | | |
BidTheatre AB | | |
Adhese | | |
AuDigent | | |
EXOCLICK, S.L. | | |
BCOVERY SAS | | |
Bidstack Limited | | |
Next Millennium Media INC | | |
Inskin Media LTD | | |
plista GmbH | | |
ShinyStat S.p.a. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
diva-e products | | |
Wizaly | | |
Proxi.cloud sp. z.o.o | | |
Jetpack Digital LLC | | |
Rockerbox, Inc | | |
Relay42 Netherlands B.V. | | |
Upwave Inc. | | |
travel audience GmbH | | |
Protected Media LTD | | |
onlineumfragen.com GmbH | | |
Quantyoo GmbH & Co. KG | | |
PIA Advertising GmbH | | |
usemax advertisement (Emego GmbH) | | |
Online Solution | | |
Azerion Holding B.V. | | |
XChange by SFBX® | | |
Brid Video DOO | | |
Rich Audience Technologies SL | | |
Delta Projects AB | | |
SMARTSTREAM.TV GmbH | | |
Confiant Inc. | | |
Simplifi Holdings Inc | | |
TreSensa Technologies, Inc. | | |
Gamesight Inc | | |
Vibrant Media Limited | | |
MNTN | | |
Yieldmo, Inc. | | |
Revcontent, LLC | | |
StackAdapt | | |
The Reach Group GmbH | | |
Nubo LTD | | |
Clipr | | |
Botman Networks (P) Ltd | | |
A Million Ads Ltd | | |
ADSOCY | | |
Exit Bee Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Hivestack Inc. | | |
PROXISTORE | | |
Audience Network | | |
Aniview LTD | | |
mainADV Srl | | |
WhatRocks Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Ketchup Adv Spa | | |
Glimpse Protocol Limited | | |
SpotX, Inc | | |
Adtarget Medya A.S. | | |
AdQuiver Media SL | | |
Somplo Ltd | | |
Converge-Digital | | |
TAPTAP Digital SL | | |
Unilever Polska sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
Amobee Inc. | | |
Vidoomy Media SL | | |
Beaconspark Ltd | | |
agof studies | | |
ad6media | | |
Hybrid Theory | | |
Nativo, Inc. | | |
GeoEdge | | |
Parrable, Inc. | | |
wetter.com GmbH | | |
Adventure Media | | |
AerServ LLC | | |
CIBLECLIC | | |
Onesoon Limited t/a Adalyser | | |
uppr GmbH | | |
HUMAN | | |
SITU8ED SA | | |
IPONWEB GmbH | | |
Solution coupons | | |
Bandsintown Amplified LLC | | |
Fido S.r.l | | |
Online Advertising Network Sp. z o.o. | | |
Adobe Advertising Cloud | | |
ADRENALEAD | | |
ZAM Network LLC dba Fanbyte | | |
Pulse Innovations Limited | | |
Habu | | |
Teemo SA | | |
Impact+ | | |
Kayzen | | |
ADWAYS SAS | | |
dataXtrade GmbH | | |
Effiliation / Effinity | | |
Celtra, Inc. | | |
Optomaton UG | | |
Oracle Data Cloud | | |
ETARGET SE | | |
The ADEX GmbH | | |
Media Square | | |
Better Ads GmbH | | |
Unruly Group Ltd | | |
Rakuten Marketing LLC | | |
Nano Interactive GmbH | | |
Underdog Media LLC | | |
360e-com Sp. z o.o. | | |
Konodrac S.L. | | |
Audiencevalue Pte Ltd | | |
Venatus Media Limited | | |
Powerspace | | |
VUUKLE DMCC | | |
Watch Fantom Inc. AKA CatapultX | | |
AudienceRun corp | | |
AcuityAds Inc. | | |
Smart Traffik | | |
Noster Finance S.L. | | |
NETILUM (AFFILAE) | | |
Onfocus (Adagio) | | |
Aarki, Inc. | | |
Experian Limited | | |
zeotap GmbH | | |
Factor Eleven GmbH | | |
Traffective GmbH | | |
Digital East GmbH | | |
Eskimi | | |
Njuice AB | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Yieldlove GmbH | | |
Content Ignite | | |
NumberEight Technologies Ltd | | |
Questpass Sp. z o.o. | | |
Fusio by S4M | | |
Impact Tech Inc. | | |
EASY Marketing GmbH | | |
FRVR Limited | | |
Accorp Sp. z o.o. | | |
Smartclip Hispania SL | | |
GumGum, Inc. | | |
Contact Impact GmbH | | |
adsquare GmbH | | |
Madington | | |
OneTag Limited | | |
Near Pte Ltd | | |
EASYmedia GmbH | | |
BidMachine Inc. | | |
42 Ads GmbH | | |
Ogury Ltd. | | |
Commanders Act | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Bertelsmann Data Service GmbH | | |
Clipcentric, Inc. | | |
Carbon (AI) Limited | | |
The Procter & Gamble Company | | |
iPROM | | |
Onnetwork Sp. z o.o. | | |
digitalAudience | | |
7Hops.com Inc. (ZergNet) | | |
mediarithmics SAS | | |
AdColony, Inc. | | |
Duration Media, LLC. | | |
DNA-I.COM | | |
IQM CORPORATION | | |
The Trade Desk | | |
ADITION technologies GmbH | | |
Dataseat Ltd | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
VEXPRO TECHNOLOGIES LTD | | |
AdGear Technologies, Inc. | | |
Frameplay Corporation | | |
Reveal Mobile Inc | | |
Ensighten | | |
Kochava Inc. | | |
advanced store GmbH | | |
1000mercis (Numberly) | | |
Allegro.pl | | |
EMX Digital LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adevinta Spain S.L.U. | | |
Demandbase, Inc. | | |
Adikteev | | |
Alliance Gravity Data Media | | |
Oracle Data Cloud - Moat | | |
Resono B.V. | | |
Octave IP Limited | | |
Weborama | | |
Mediakeys Platform | | |
Novatiq limited | | |
TIMEONE PERFORMANCE | | |
Pinpoll GmbH | | |
LeadsRx, Inc. | | |
umlaut communication gmbh | | |
Emerse Sverige AB | | |
Fandom, Inc. | | |
Artefact Deutschland GmbH | | |
Skoiy | | |
RTB House S.A. | | |
Samsung Ads | | |
ADMAN - Phaistos Networks, S.A. | | |
DIGITEKA Technologies | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Taboola Europe Limited | | |
Piano Software Inc | | |
Publica LLC | | |
AdView | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Kairion GmbH | | |
Footballco Media Limited | | |
Nielsen Marketing Cloud | | |
Ziff Davis LLC | | |
Captify Technologies Limited | | |
THE LINEA 1 MKT SL | | |
REMAILME | | |
Blingby LLC | | |
Quality Media Network GmbH | | |
M32 Connect Inc | | |
Verve Group Europe GmbH | | |
eBay Inc | | |
Spoods GmbH | | |
ShowHeroes SRL | | |
DoubleVerify Inc. | | |
vitrado GmbH | | |
Italiaonline S.p.A. | | |
retailAds GmbH & Co. KG | | |
PRECISO SRL | | |
ANINPRO-CREATIVE, S.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Discover-Tech ltd | | |
dpa-infocom GmbH | | |
Adomik | | |
communicationAds GmbH & Co. KG | | |
MiQ | | |
ARMIS SAS | | |
A.Mob | | |
Evolution Technologies Inc. | | |
Sirdata | | |
UniCredit S.p.A. | | |
Roku Advertising Services | | |
Adxperience SAS | | |
Strossle International AB | | |
CASTOOLA D.O.O. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
adMarketplace, Inc. | | |
Covatic Ltd | | |
Zemanta, Inc. | | |
INBEV BELGIUM SRL | | |
The Ozone Project Limited | | |
Nielsen International SA | | |
Viznet | | |
Snigel Web Services Limited | | |
Mindlytix SAS | | |
MARKETPERF CORP | | |
Schober Information Group Deutschland GmbH | | |
Improve Digital | | |
Roq.ad Inc. | | |
Mars Media Group | | |
TV SQUARED LIMITED | | |
smartclip Europe GmbH | | |
Kargo Global Inc. | | |
Eyeota Pte Ltd | | |
ADman Interactive SLU | | |
: Tappx | | |
Octaive Ltd. | | |
RDandX Group DMCC | | |
INFOnline GmbH | | |
Anzu Virtual Reality LTD | | |
Knorex | | |
Permutive Limited | | |
Blue | | |
Bannerflow AB | | |
Passendo Aps | | |
BYTEDANCE PTE. LTD. | | |
Mediasmart Mobile S.L. | | |
AirGrid LTD | | |
Extreme Reach, Inc | | |
Bounce Commerce GmbH | | |
Index Exchange, Inc. | | |
Next Media SRL | | |
Brandcom.inc AS | | |
IPSOS MORI UK LTD | | |
NEORY GmbH | | |
Kertil Iberia SL | | |
adWMG | | |
ADSTOURS SAS | | |
remerge GmbH | | |
152 Media LLC | | |
Teroa S.A. | | |
Hearts and Science München GmbH | | |
Dianomi PLC | | |
ADMAX | | |
Cookie Market LTD | | |
SPORTORITY UK LTD | | |
AdTheorent, Inc | | |
MGID Inc. | | |
SINGLESPOT SAS | | |
Dentsu Denmark A/S | | |
ADventori SAS | | |
SpringServe, LLC | | |
Dynamic 1001 GmbH | | |
BidBerry SRL | | |
Samoukale Enterprises Limited dba ADEX | | |
Tangoo S.R.L. | | |
Pelmorex Corp. | | |
QUARTER MEDIA GmbH | | |
Airnow Media Ltd | | |
WebAds B.V | | |
Query Click Limited | | |
Hubvisor | | |
Rebold Marketing & Communication SLU | | |
Flexoffers.com, LLC | | |
WAM Group Ltd, t/a Admix | | |
Dynata LLC | | |
Snapsort Inc., operating as Sortable | | |
Samba TV, Inc. | | |
Zoomd Ltd. | | |
Netpoint Media GmbH | | |
Leadoo Marketing Technologies Ltd | | |
giosg.com Oy | | |
AudienceProject Aps | | |
Opinary GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Pure Local Media GmbH | | |
Adloox SA | | |
Deutsche Post AG | | |
YieldLift LLC | | |
Doceree UK Limited | | |
Liveintent Inc. | | |
Norstat AS | | |
Monet Engine Inc | | |
Ermes | | |
Magnite CTV, Inc. | | |
ONEcount | | |
Rockabox Media Ltd t/a Scoota | | |
Pexi B.V. | | |
Nexx360 | | |
TACTIC™ Real-Time Marketing AS | | |
Adserve.zone / Artworx AS | | |
Axel Springer Teaser Ad GmbH | | |
Cavai AS & UK | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Sqreem Technologies Private Limited | | |
Lucid Holdings, LLC | | |
Kairos Fire | | |
Cloud Technologies S.A. | | |
Audienzz AG | | |
Prebid.org | | |
QuantumCast digital GmbH | | |
Smaato, Inc. | | |
The Kantar Group Limited | | |
Mobsuccess | | |
Clinch Labs LTD | | |
Amnet GmbH | | |
McCann Discipline LTD | | |
Location Sciences AI Ltd. | | |
HyperTV Inc. | | |
Adverticum cPlc. | | |
Advisible AB | | |
Integral Ad Science, Inc. | | |
Samba TV UK Limited | | |
adhood.com | | |
Score Media Group GmbH & Co. KG | | |
ADYOULIKE SA | | |
Salestring ApS | | |
Go.pl sp. z o.o. | | |
OnAudience Ltd | | |
Triapodi Ltd. | | |
Appier PTE Ltd | | |
OnProspects Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
VOLPI IMMOBILIER | | |
Basis Global Technologies, Inc. | | |
Adludio Ltd. | | |
Otto (GmbH & Co KG) | | |
belboon GmbH | | |
Brand Advance Ltd | | |
Salesforce.com, Inc. | | |
Kameleoon SAS | | |
ARKHEUS | | |
PREQUEL INTERNET TRADING LTD. | | |
Exactag GmbH | | |
Jivox Corporation | | |
Ezoic Inc. | | |
Timehop, Inc. | | |
LifeStreet Corporation | | |
Goldbach Group AG | | |
PubWise, LLLP | | |
TrueData Solutions, Inc. | | |
BeeswaxIO Corporation | | |
Keymantics | | |
Marfeel Solutions, SL | | |
Objective Partners BV | | |
BILENDI SA | | |
Epom Ltd. | | |
Videobyte Inc | | |
Showheroes SE | | |
PIXIMEDIA SAS | | |
MADVERTISE MEDIA | | |
Gamned | | |
GfK SE | | |
adrule mobile GmbH | | |
Opt Out Advertising B.V. | | |
Terminus Software Inc. | | |
C WIRE AG | | |
Telefonica Audiovisual Digital S.L | | |
Imonomy | | |
Admixer EU GmbH | | |
lead alliance GmbH | | |
Adkernel LLC | | |
Fyber | | |
Hybrid Adtech GmbH | | |
Dentsu Italia SpA | | |
Sift Media, Inc | | |
Vidstart LTD | | |
BEINTOO SPA | | |
Dailymotion SA | | |
Apester Ltd | | |
Reppublika- The Research Toolbox GmbH | | |
TypeA Holdings Ltd | | |
Wunderkind Corporation | | |
Czech Publisher Exchange z.s.p.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sportradar AG | | |
I.R.V. D.O.O. | | |
Evorra Ltd | | |
Permodo GmbH | | |
Programatica de publicidad S.L. | | |
Seedtag Advertising S.L | | |
Visarity Technologies GmbH | | |
Golden Bees | | |
Arpeely Ltd. | | |
SoD ScreenOnDemand GmbH | | |
CITISERVI EUROPE, S.L. | | |
Teavaro | | |
Realytics | | |
video intelligence AG | | |
Eulerian Technologies | | |
SheMedia, LLC | | |
adbility media GmbH | | |
Teads | | |
SMADEX, S.L.U. | | |
Brand Metrics Sweden AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Stream Eye OOD | | |
Baidu USA | | |
TOPBOX Inc. | | |
PulsePoint, Inc. | | |
33Across | | |
Semasio GmbH | | |
The MediaGrid Inc. | | |
Adpone SL | | |
Offerista Group GmbH | | |
admetrics GmbH | | |
Blis Media Limited | | |
Newsroom AI Ltd | | |
twiago GmbH | | |
OneFootball GmbH | | |
Publicis Media GmbH | | |
Relevant Digital Oy | | |
INIS sp. zo.o. | | |
SunMedia | | |
Reignn Platform Ltd | | |
BSmartData GmbH | | |
Sirdata Cookieless | | |
AAX LLC | | |
Tri-table Sp. z o.o. | | |
AddApptr GmbH | | |
Adnami Aps | | |
Adelaide Metrics Inc | | |
Localsensor B.V. | | |
VLYBY Digital GmbH | | |
ADFI MEDIA SL | | |
Sharethrough, Inc | | |
CAKE Software, Inc. | | |
DynAdmic | | |
NoBid, Inc. | | |
Solocal | | |
Better Banners A/S | | |
VGI CTV, Inc | | |
Criteo SA | | |
VRTCAL Markets Inc | | |
Comscore B.V. | | |
Truvid Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
N Technologies Inc. | | |
ID Ward Ltd | | |
Silverbullet Data Services Group | | |
Magnite, Inc. | | |
Bigabid Media ltd | | |
INNITY | | |
ucfunnel Co., Ltd. | | |
Moloco, Inc. | | |
Avantis Video Ltd | | |
SpearAd GmbH | | |
